VS

Home > Asian Cities > Order By Annual Climate Temperature Average High C F

Compare everything about Asian Cities

Title Country City Area (km2) City Population Annual Climate Temperature Average High °C (°F)
Tokyo Tokyo Japan 2187.66 13185502 19.96 (67.92)
Nagoya Nagoya Japan 326.43 2266249 20.2 (68.4)
Osaka Osaka Japan 223 2671680 20.7 (69.3)
Taipei Taipei Taiwan 271.79 2618772 26.6 (79.9)
Bangalore Bangalore India 741 8499399 29.0 (84.2)
Karachi Karachi Pakistan 3527 13050000 30.0 (86.0)
Lahore Lahore Pakistan 1772 11000000 30.8 (87.4)
Delhi Delhi India 1484 16314838 31.4 (88.5)
Mumbai Mumbai India 603 12478447 31.7 (89.1)
Kolkata Kolkata India 185 4486679 31.7 (89.1)
Compare
Results 1 - 10 of   14
1 2 Next





saved